ÖÐÎÄ   |  English  |  P§å§ã§ã§Ü§Ú§Û
products
On-Line Order
 
Products Location£ºHome - Products - Graphite Electrode
 
Products Introductions£º
Graphite electrode is a major conduction material used in the electric smelting industry,which has the properties of superior electric conductivity,thermal conductivity,high mechanical strength,oxidation and corrosion resistance in high temperature.Graphite electrode is typically used in the electric arc furnace smelting steel,the submerged-arc furnace producing ferroalloy pure silicon,phosphor,matte,calcium carbide,etc.,and the electric resistance furnace,such as graphitization furnaces producing graphite electrode,glassmelting furnaces,electric furnaces producing carbofrax.etc.Nowadays,graphite electrode has been essential part of the raw material industry. There are three types of graphite electrodes made in Lianhe Carbon:Carbon,NP,HP and UHP.
Graphite Electrode
Graphite Electrode
 
Graphite Electrode
Graphite Electrode
 
Pole & Nipple
Pole & Nipple
 
Nipple
Nipple
 
Specifications of NP electrode
Item Classification Unit Normal Diameter (mm)
75-150 200-225 250-350 400 450-500
Electrical Resistance (≤) Pole  uΩm 7.5 8 8 8.5 9
Nipple 6. 5 7 7 7.5 7.5
Bending Strength ≥ Pole Mpa 10 10 9.8 9.8 9.8
Nipple 14 14 15 15 15
Young`s Modulus (≤) Pole Gpa 12 12 12 12 12
Nipple 14 14 14 14 14
Bulk Density (≥) Pole g/cm3 1.65 1.6 1.6 1.58 1.58
Nipple 1.72 1.72 1.72 1.7 1.7
CTE(≤)(100¡æ-600¡æ) Pole X10-6/ ¡æ 2.7 2.7 2.7 2.7 2.7
Nipple 2.5 2.4 2.4 2.4 2.4
Ash (≤)   % 0.5 0.5 0.5 0.5 0.5
Note: CTE and Ash contents are only for reference
Specification of HP electrode
Item Classification Unit Normal Diameter (mm)
75-150 200-225 250-300 350-500 550-600
Electrical Resistance (≤) Pole uΩm 7 7 6.5 6.5 7
Nipple 6 6 6 5.5 5.8
Bending Strength (≥) Pole Mpa 9.8 9.8 9.8 10.5 10.5
Nipple 14 14 15 16 16
Young`s Modulus (≤) Pole Gpa 12 12 12 12 12
Nipple 14 14 14 16 16
Bulk Density(≥) Pole g/cm3 1.7 1.68 1.65 1.62 1.62
Nipple 1.8 1.72 1.72 1.72 1.72
CTE(≤)(100¡æ-600¡æ) Pole X10-6/ ¡æ 2.7 2.7 2.7 2.4 2.4
Nipple 2.5 2.2 2.2 2.1 2.1
Ash (≤)   % 0.5 0.5 0.5 0.3 0.3
Note: CTE and Ash contents are only for reference
Specification of SHP electrode
Item Classification Unit Normal Diameter (mm)
300 350-400 450-500
Electrical Resistance (≤) Pole uΩm 7 6.5 6.5
Nipple 5.5 5.5 5.5
Bending Strength (≥)
Pole Mpa 10.5 10.5 10.5
Nipple 16 18 18
Young`s Modulus (≤) Pole Gpa 14 14 14
Nipple 18 18 18
Bulk Density(≥) Pole g/cm3 1.62 1.64 1.63
Nipple 1.75 1.72 1.72
CTE(≤)(100¡æ-600¡æ) Pole X10-6/ ¡æ 2.4 2.2 2.2
Nipple 1.6 1.6 1.6
Ash (≤)   % 0.3 0.3 0.3
Note: CTE and Ash contents are only for reference
Specification of UHP electrode
Item Classification Unit Normal Diameter (mm)
300-400 450-500 550-600
Electrical Resistance (≤) Pole uΩm 6 5.5 5.5
Nipple 5 4.5 4.5
Bending Strength (≥)
Pole Mpa 10.5 10.5 11
Nipple 18 18 20
Young`s Modulus (≤) Pole Gpa 14 14 14
Nipple 18 18 22
Bulk Density(≥) Pole g/cm3 1.66 1.66 1.66
Nipple 1.75 1.75 1.75
CTE(≤)(100¡æ-600¡æ) Pole X10-6/ ¡æ 1.5 1.5 1.4
Nipple 1.4 1.4 1.2
Ash (≤)   % 0.3 0.3 0.3
Suggested Operation Current
Nominal Diameter Suggested Operation Current£¨AMPER£©
NP HP SHP UHP
75 1000-1400 ¡¡ ¡¡ ¡¡
100 1500-2400 ¡¡ ¡¡ ¡¡
150 3000-4500 ¡¡ ¡¡ ¡¡
200 5000-6900 5500-9000 ¡¡ ¡¡
250 7000-10000 8000-13000 ¡¡ ¡¡
300 10000-13000 13000-17400 14000-19000 15000-22000
350 13500-18000 17400-24000 19000-28000 20000-30000
400 18000-23500 21000-31000 23000-35000 25000-40000
450 22000-27000 25000-40000 30000-42000 32000-45000
500 25000-32000 30000-48000 35000-50000 38000-55000
550 28000-36000 34000-55000 ¡¡ 45000-65000
600 35000-41000 38000-61000 ¡¡ 50000-75000
Note: On EAF£¬the current should be reduced by 10%.On LF,the current should be increased by 10%.
Specification and Allowance of Graphite Electrode
Nominal Diameter ¡¡ Actual Diameter ¡¡ Nominal Length ¡¡ Allowance
mm Inch Max Min mm Inch mm
75 3 77 74 1000/1200 40/48 +50/-75
100 4 102 99 1200/1500 48/60 +50/-75
150 6 154 151 1700 68 +/-100
200 8 204 201 1500/1800 60/72 +/-100
225 9 230 226 1500/1800 60/72 +/-100
250 10 256 252 1500/1800 60/72 +/-100
300 12 307 303 1800 72 +/-100
350 14 357 353 1800/2100 72/84 +/-100
400 16 408 404 1800/2100 72/84 +/-100
450 18 459 455 1800/2100 72/84 +/-100
500 20 510 506 1800/2100 72/84 +/-100
550 22 562 556 2100/2400 84/96 +/-100
600 24 613 607 2400 96 +/-100
Dimensions of Tapered 3TPI Nipples
Diameter Nipple Socket
mm Inch Nipple Type D L d2 I d1 H
225 9 T3 139.7 -0.5 203.2 -1 90.8 -3 10 131.26 0-+0.5 104.6 0-+0.7
250 10 T3 155.58 -0.5 203.1 -1 103.8 -3 10 147.14 0-+0.5 113.05 0-+0.7
300 12 T3S 155.58 -0.5 220.1 -1 103.8 -3 10 147.14 0-+0.5 113.05 0-+0.7
300 12 T3 177.17 -0.5 270.9 -1 116.9 -3 10 168.73 0-+0.5 138.45 0-+0.7
350 14 T3 215.9 -0.5 304.8 -1 150 -3 10 207.47 0-+0.5 155.4 0-+0.7
400 16 T3S 215.9 -0.5 304.8 -1 150 -3 10 207.47 0-+0.5 155.4 0-+0.7
400 16 T3 241.3 -0.5 338.6 -1 169.8 -3 10 232.87 0-+0.5 172.3 0-+0.7
400 16 T3L 241.3 -0.5 355.6 -1 166 -3 10 232.87 0-+0.5 180.8 0-+0.7
450 18 T3S 241.3 -0.5 338.6 -1 169.8 -3 10 232.87 0-+0.5 172.3 0-+0.7
450 18 T3 273.05 -0.5 355.6 -1 198.7 -3 10 264.62 0-+0.5 180.8 0-+0.7
500 20 T3S 273.05 -0.5 355.6 -1 198.7 -3 10 264.62 0-+0.5 180.8 0-+0.7
500 20 T3 298.45 -0.5 372.6 -1 221.3 -3 10 290.02 0-+0.5 198.25 0-+0.7
Dimensions of Tapered 4TPI Nipples
Diameter Nipple Socket
mm inch Nipple Type D L d2 I d1 H
75 3 T4 46.04 -0.5 76.2 -1 20.8 -3 6 39.72 0-+0.5 41.1 0-+0.7
100 4 T4 69.85 -0.5 101.6 -1 40.3 -3 6 63.53 0-+0.5 53.8 0-+0.7
150 6 T4 92.08 -0.5 139.7 -1 56.2 -3 6 85.76 0-+0.5 72.85 0-+0.7
200 8 T4 122.24 -0.5 177.8 -1 80 -3 6 115.92 0-+0.5 91.9 0-+0.7
250 10 T4 152.4 -0.5 190.5 -1 108 -3 6 146.08 0-+0.5 101.3 0-+0.7
300 12 T4 177.8 -0.5 215.9 -1 129.2 -3 6 171.48 0-+0.5 114 0-+0.7
350 14 T4 203.2 -0.5 254 -1 148.2 -3 6 196.88 0-+0.5 133 0-+0.7
400 16 T4 222.25 -0.5 304.8 -1 158.8 -3 6 215.93 0-+0.5 158.4 0-+0.7
400 16 T4L 222.2 -0.5 355.6 -1 150 -3 6 215.93 0-+0.5 180.8 0-+0.7
450 18 T4 241.3 -0.5 304.8 -1 177.9 -3 6 234.98 0-+0.5 158.4 0-+0.7
450 18 T4L 241.3 -0.5 355.6 -1 170 -3 6 234.98 0-+0.5 183.8 0-+0.7
500 20 T4 269.88 -0.5 355.6 -1 198 -3 6 263.56 0-+0.5 183.8 0-+0.7
500 20 T4L 269.88 -0.5 457.2 -1 181.1 -3 6 263.56 0-+0.5 234.6 0-+0.7
550 22 T4 298.45 -0.5 355.6 -1 226.6 -3 6 292.13 0-+0.5 183.8 0-+0.7
550 22 T4L 298.45 -0.5 457.2 -1 209.7 -3 6 292.13 0-+0.5 234.6 0-+0.7
600 24 T4 317.5 -0.5 355.6 -1 245.6 -3 6 311.18 0-+0.5 83.8 0-+0.7
600 24 T4L 317.5 -0.5 457.2 -1 228.7 -3 6 311.18 0-+0.5 234.6 0-+o.7
Company   |   Contact   |   Copyright   |   Links      Shanghai Lianhe Carbon Company Limited »¦ICP±¸13024454ºÅ-1